TR 800 m
TR 800 m M T54
1. Hug Marcel, SUI, T54 00:01:28:13 1
2. Casoli Julien, FRA, T54 00:01:28:98 2
3. Sidbury Daniel, GBR, T54 00:01:29:01 3
4. Maguire Nathan, GBR, T54 00:01:29:55 4
5. Alrajehi Faisal, KUW, T54 00:01:30:53 5
6. Dai Yunqiang, CHN, T54 00:01:30:81 6
7. Hu Yang, CHN, T54 00:01:30:96 7
8. Ma Zhuo, CHN, T54 00:01:30:98 8
9. Ikoma Tomoki, JPN, T54 00:01:31:10 9
10. Suzuki Tomoki, JPN, T54 00:01:31:53 10
11. Lappin Jake, AUS, T54 00:01:31:62 11
12. Kishizawa Hiroki, JPN, T54 00:01:31:68 12
13. Weir David, GBR, T54 00:01:31:79 13
14. Daurat Thibault, FRA, T54 00:01:32:33 14
15. Luo Xingchuan, CHN, T54 00:01:32:92 15
15. Sanchez Fernando, MEX, T54 00:01:32:92 15
17. Rizzo Samuel, AUS, T54 00:01:33:57 17
18. LaBrooy Dillon, GBR, T54 00:01:34:32 18
19. Chiassaro Richard, GBR, T54 00:01:34:39 19
20. Mccabe Michael, GBR, T54 00:01:34:85 20
20. Tähti Leo-Pekka, FIN, T54 00:01:34:85 20
22. Ravet Cedric, MRI, T54 00:01:35:83 22
23. Musanganya Yasser, FRA, T54 00:01:36:14 23
24. Malter Ludwig, AUT, T54 00:01:36:40 24
25. de Melo Leonardo, BRA, T54 00:01:37:71 25
26. Bailey Luke, AUS, T54 00:01:38:13 26
27. Anker Lito, NED, T54 00:01:38:36 27
28. Jimenez-Vergara Miguel, USA, T54 00:01:38:64 28
29. Correll Evan, USA, T54 00:01:38:73 29
30. van de Waterlaat Rens, NED, T54 00:01:39:28 30
31. Oviedo Martinez Luis Ernesto, MEX, T54 00:01:40:54 31
32. Singer Paul, FRA, T54 00:01:40:98 32
33. Smith John, GBR, T54 00:01:41:54 33
34. Honnef Jannis, GER, T54 00:01:43:27 34
35. Cervantes Garcia Juan Pablo, MEX, T54 00:01:43:35 35
36. Allen Jacob, USA, T54 00:01:45:74 36
37. van Hulst Thomas, NED, T54 00:01:47:16 37
38. Lee Jongku, KOR, T54 00:01:47:23 38
39. Dunne Cillian, IRL, T54 00:01:47:30 39
40. Gravelle Aidan, USA, T54 00:01:48:44 40
41. Zaragoza Alfonso, MEX, T54 00:01:51:28 41
42. Oozeer Mehfooz, MRI, T54 00:01:51:34 42
43. Movold Jaden, NZL, T54 00:01:51:66 43
44. Stallberg Dustin, USA, T54 00:01:51:84 44
45. Gunnarson Peyton, USA, T54 00:01:53:05 45
46. Guenther Jannes, GER, T54 00:01:54:50 46
47. Ryan Cormac, AUS, T54 00:01:55:41 47
48. Wehmeier Florian, GER, T54 00:02:02:34 48
49. Siegenthaler Silvan, SUI, T54 00:02:10:13 49
50. Almeyda Luis, DOM, T54 00:02:10:96 50
51. Moos Ethan, AUS, T54 00:02:16:15 51
Madera Jimenez Jordi, ESP, T54 DNS 0
Scheuber Cyrill, SUI, T54 DNS 0